Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 October 2025
|
N 14:46 | T’Ang Civilization 4 changes history +4,803 [Mvuijlst (4×)] | |||
|
14:46 (cur | prev) +54 Mvuijlst talk contribs (→See also) Tag: Visual edit | ||||
|
14:38 (cur | prev) +54 Mvuijlst talk contribs Tag: Visual edit | ||||
|
14:37 (cur | prev) +2 Mvuijlst talk contribs Tag: Visual edit | ||||
N |
|
14:32 (cur | prev) +4,693 Mvuijlst talk contribs (Created page with "{{Infobox | name = T’Ang Civilization | image = TangPetroglyphs.jpg | caption = Rock inscriptions attributed to the T’Ang Civilization (disputed provenance) | 1 Era = Medieval Ethiopia | 2 Dates = c. 8th–12th century (disputed) | 3 Region = Ethiopian Highlands | 4 Languages = Unknown; alleged fragments of "ur-language" | 5 Religion = Hermeticism (attributed), syncretic cults | 6 Status = Disputed; regarded as para-hist...") |
|
14:36 | (Upload log) [Mvuijlst (12×)] | |||
|
14:36 Mvuijlst talk contribs uploaded File:Tang objects.jpg | ||||
|
14:36 Mvuijlst talk contribs uploaded File:Tang petroglyphs 4.jpg | ||||
|
14:34 Mvuijlst talk contribs uploaded File:Tang petroglyphs 3.jpg | ||||
|
14:34 Mvuijlst talk contribs uploaded File:Tang petroglyphs 2.jpg | ||||
|
14:26 Mvuijlst talk contribs uploaded File:T’Ang Civilization in Medieval Ethiopia- a Textbook.jpg | ||||
|
14:24 Mvuijlst talk contribs uploaded File:Tang petroglyphs.jpg | ||||
|
14:22 Mvuijlst talk contribs uploaded File:Tang petroglyphs.webp | ||||
|
14:01 Mvuijlst talk contribs uploaded File:Zyxel-u1496b-slika-49835317-68dec34f495e3564082016.jpg | ||||
|
13:52 Mvuijlst talk contribs uploaded File:Illyrian.jpg | ||||
|
12:49 Mvuijlst talk contribs uploaded File:Illyrian hydronym network.jpg (“Biomorphic reconstruction of the Illyrian hydronym network,” illustrating Sickle’s hypothesis that pre-Indo-European lexical strata correspond to biological or hydrological patterning within the western Balkans. The veins and nodes mirror recurring root nuclei (dr-, ar-, mat-), merging linguistic and anatomical analogies.<ref>H. J. Sickle, ''Toward a System in Illyrian'' (Ghent: Sablewood Publishing Group, 1967), pp. 88–90.</ref><ref>M. Dervishi, ''Hydrology and Language: Paraphyletic Struct...) | ||||
|
10:29 Mvuijlst talk contribs uploaded File:Pareidolia de Joan Fontcuberta.jpg | ||||
|
10:28 Mvuijlst talk contribs uploaded File:Panamarenko with his Aeromodeller.jpg |
|
N 14:27 | T’Ang Civilization in Medieval Ethiopia: A Textbook 6 changes history +4,654 [Mvuijlst (6×)] | |||
|
14:27 (cur | prev) +2 Mvuijlst talk contribs | ||||
|
14:26 (cur | prev) −174 Mvuijlst talk contribs | ||||
|
14:26 (cur | prev) +195 Mvuijlst talk contribs Tag: Visual edit | ||||
|
14:25 (cur | prev) −1 Mvuijlst talk contribs (→Illustrations and inscriptions) Tag: Visual edit | ||||
|
14:23 (cur | prev) +5 Mvuijlst talk contribs (→Illustrations and inscriptions) Tag: Visual edit | ||||
N |
|
14:21 (cur | prev) +4,627 Mvuijlst talk contribs (Created page with "{{Infobox | name = T’Ang Civilization in Medieval Ethiopia: a Textbook | image = Tang civilization textbook cover.jpg | caption = First edition cover (Thistle & Thorn Publications, 1984) | Author = Helmut J. Sickle | Country = Attributed Northern Europe | Language = English | Subject = Ethiopian history, hermeticism, ur-language, ethnology | Publisher = Thistle & Thorn Publications | Date = 1984 | pages...") |
|
14:24 | (Deletion log) [Mvuijlst (2×)] | |||
|
14:24 Mvuijlst talk contribs deleted page File:Tang petroglyphs.webp (content was: "Tang petroglyphs", and the only contributor was "Mvuijlst" (talk)) | ||||
|
14:06 Mvuijlst talk contribs deleted page Main Page (content was: "<strong>MediaWiki has been installed.</strong> Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. == Getting started == * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] * [https://www.mediawiki.org/wi...", and the only contributor was "MediaWiki default" (talk)) |
14:20 | Helmut J. Sickle diffhist −116 Mvuijlst talk contribs (→Selected works) |
|
14:05 | ZyXEL U-1496 4 changes history +3,552 [Mvuijlst (4×)] | |||
|
14:05 (cur | prev) +22 Mvuijlst talk contribs (→Legacy) Tag: Visual edit | ||||
|
14:05 (cur | prev) +21 Mvuijlst talk contribs | ||||
|
14:04 (cur | prev) −23 Mvuijlst talk contribs Tag: Visual edit | ||||
|
14:02 (cur | prev) +3,532 Mvuijlst talk contribs |
|
13:59 | Moose Dept. 2 changes history +2,177 [Mvuijlst (2×)] | |||
|
13:59 (cur | prev) −6 Mvuijlst talk contribs (→Origins and purpose) | ||||
|
13:57 (cur | prev) +2,183 Mvuijlst talk contribs |
|
13:53 | Toward a System in Illyrian 9 changes history +7,371 [Mvuijlst (9×)] | |||
|
13:53 (cur | prev) −79 Mvuijlst talk contribs | ||||
|
13:52 (cur | prev) +66 Mvuijlst talk contribs Tag: Visual edit | ||||
|
13:31 (cur | prev) +914 Mvuijlst talk contribs (→Diagram of "Morpho-Lunar Correlation") | ||||
|
13:29 (cur | prev) −59 Mvuijlst talk contribs | ||||
|
13:26 (cur | prev) +1 Mvuijlst talk contribs (→Contents) | ||||
|
12:48 (cur | prev) +18 Mvuijlst talk contribs (→“Hydronymic substratum network” (Sickle 1967: Fig. 17)) | ||||
|
12:47 (cur | prev) −8 Mvuijlst talk contribs (→“Hydronymic substratum network” (Sickle 1967: Fig. 17)) | ||||
|
12:42 (cur | prev) −1 Mvuijlst talk contribs (→Contents) | ||||
|
12:41 (cur | prev) +6,519 Mvuijlst talk contribs |
|
10:40 | Yusupov's House 4 changes history +1,105 [Mvuijlst (4×)] | |||
|
10:40 (cur | prev) −53 Mvuijlst talk contribs (→History) | ||||
|
10:40 (cur | prev) −16 Mvuijlst talk contribs | ||||
|
10:39 (cur | prev) +1,184 Mvuijlst talk contribs | ||||
|
10:14 (cur | prev) −10 Mvuijlst talk contribs (→History) |
|
N 10:32 | Parafiction 2 changes history +4,171 [Mvuijlst (2×)] | |||
|
10:32 (cur | prev) +266 Mvuijlst talk contribs Tag: Visual edit | ||||
N |
|
10:26 (cur | prev) +3,905 Mvuijlst talk contribs (Created page with "'''Parafiction''' is a term used in contemporary art, literature, and performance to describe works that blur the boundary between fact and fiction by presenting invented material in the guise of documentary, historical, or factual truth. The prefix ''para-'' (meaning “beside” or “alongside”) highlights the way parafictional works operate in parallel to reality, creating spaces where fictional narratives can be mistaken for, or deliberately intermixed with, non-f...") Tag: Visual edit: Switched |
|
10:21 | Albania for King Zog Committee 4 changes history +24 [Mvuijlst (4×)] | |||
|
10:21 (cur | prev) +18 Mvuijlst talk contribs (→See also) Tag: Visual edit | ||||
|
10:20 (cur | prev) −4 Mvuijlst talk contribs (→The Moose Department) | ||||
|
10:19 (cur | prev) −1 Mvuijlst talk contribs Tag: Visual edit | ||||
|
10:15 (cur | prev) +11 Mvuijlst talk contribs |